UNIT SCHEDULE - 457 VICTORIA STREET, WETHERILL PARK NSW
UPDATE: Limited units remaining. Various sizes available. To receive more information or discuss them further with our preferred Agent, send us your details with quick Contact
Here are the industrial units currently for sale at 457 Victoria Street as combined office and warehouse facilities. With completion targeted for June 2018, it’s never too soon to express your interest in any of these units with a number of prime spots already sold in early stages. Find out more.
Unit No | Warehouse (m2) | Office (m2) | Total (m2) | Car Spaces | Price (ex GST) | Status |
1 | 179.04 | 51.4 | 230.44 | 4 | NFS | Not For Sale |
2 | 125.5 | 31.3 | 156.8 | 3 | NFS | Not For Sale |
3 | 144.5 | 31.3 | 175.8 | 3 | $703,000 | Available |
4 | 154 | 31.3 | 185.3 | 3 | Deposited | Sold |
5 | 173 | 31.3 | 204.3 | 3 | Deposited | Sold |
6 | 191.5 | 31.3 | 222.8 | 4 | Deposited | Sold |
7 | 210 | 31.3 | 241.3 | 4 | Deposited | Sold |
8 | 229 | 37.4 | 266.4 | 4 | Deposited | Sold |
9 | 123.75 | 31.3 | 155.05 | 3 | $655,000 | Available |
10 | 143 | 31.3 | 174.3 | 3 | Deposited | Sold |
11 | 170.5 | 31.3 | 201.8 | 3 | Deposited | Sold |
12 | 170.5 | 31.3 | 201.8 | 3 | Deposited | Sold |
13 | 170.5 | 31.3 | 201.8 | 3 | Deposited | Sold |
14 | 170.5 | 31.3 | 201.8 | 3 | Deposited | Sold |
15 | 170.5 | 31.3 | 201.8 | 3 | Deposited | Sold |
16 | 211 | 31.3 | 242.3 | 4 | Deposited | Sold |
17 | 184.5 | 31.3 | 215.8 | 3 | $840,000 | Available |
18 | 170.5 | 31.3 | 201.8 | 3 | $795,000 | Available |
19 | 170.5 | 31.4 | 201.9 | 3 | $795,000 | Available |
20 | 152 | 31.3 | 183.3 | 3 | $735,000 | Available |
21 | 133 | 31.3 | 164.3 | 3 | Deposited | Sold |
22 | 114.5 | 27 | 141.5 | 3 | Deposited | Sold |
23 | 123 | 31.3 | 154.3 | 3 | $650,000 | Available |
24 | 104.5 | 27 | 131.5 | 3 | Deposited | Sold |
A limited number of additional car spaces also available – $25,000 + GST each.
CONTACT US
UPDATE: Limited units remaining.
Express your interest now.